<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://cornish-semiconductor.com/index.php?action=history&amp;feed=atom&amp;title=Chaotic_triangle</id>
	<title>Chaotic triangle - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://cornish-semiconductor.com/index.php?action=history&amp;feed=atom&amp;title=Chaotic_triangle"/>
	<link rel="alternate" type="text/html" href="https://cornish-semiconductor.com/index.php?title=Chaotic_triangle&amp;action=history"/>
	<updated>2026-10-16T12:38:10Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://cornish-semiconductor.com/index.php?title=Chaotic_triangle&amp;diff=717&amp;oldid=prev</id>
		<title>Cornish semiconductor: Created page with &quot;500px  TBD  Licenced under the CERN Open Hardware Licence Version 2 – Strongly Reciprocal  ===Inputs===  * One connector for a crystal (in diode setup) via the on board connector. * Audio input disconnected.  ===Controls===  * Pitch of oscillator 1 * Pitch of oscillator 2  ===Outputs===  * Audio signal  ===Schematic===  File:ChaoticTriangleSchematic.png  ===PCB layout===  File:ChaoticTrianglePcb.png   ===Pages mentionin...&quot;</title>
		<link rel="alternate" type="text/html" href="https://cornish-semiconductor.com/index.php?title=Chaotic_triangle&amp;diff=717&amp;oldid=prev"/>
		<updated>2026-10-10T11:32:21Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/index.php?title=File:ChaoticTrianglePic.jpg&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:ChaoticTrianglePic.jpg (page does not exist)&quot;&gt;right|500px&lt;/a&gt;  TBD  Licenced under the &lt;a href=&quot;/index.php/CERN_Open_Hardware_Licence_Version_2_%E2%80%93_Strongly_Reciprocal&quot; title=&quot;CERN Open Hardware Licence Version 2 – Strongly Reciprocal&quot;&gt;CERN Open Hardware Licence Version 2 – Strongly Reciprocal&lt;/a&gt;  ===Inputs===  * One connector for a crystal (in diode setup) via the on board connector. * Audio input disconnected.  ===Controls===  * Pitch of oscillator 1 * Pitch of oscillator 2  ===Outputs===  * Audio signal  ===Schematic===  &lt;a href=&quot;/index.php?title=File:ChaoticTriangleSchematic.png&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:ChaoticTriangleSchematic.png (page does not exist)&quot;&gt;File:ChaoticTriangleSchematic.png&lt;/a&gt;  ===PCB layout===  &lt;a href=&quot;/index.php?title=File:ChaoticTrianglePcb.png&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:ChaoticTrianglePcb.png (page does not exist)&quot;&gt;File:ChaoticTrianglePcb.png&lt;/a&gt;   ===Pages mentionin...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[File:ChaoticTrianglePic.jpg|right|500px]]&lt;br /&gt;
&lt;br /&gt;
TBD&lt;br /&gt;
&lt;br /&gt;
Licenced under the [[CERN Open Hardware Licence Version 2 – Strongly Reciprocal]]&lt;br /&gt;
&lt;br /&gt;
===Inputs===&lt;br /&gt;
&lt;br /&gt;
* One connector for a crystal (in diode setup) via the on board connector.&lt;br /&gt;
* Audio input disconnected.&lt;br /&gt;
&lt;br /&gt;
===Controls===&lt;br /&gt;
&lt;br /&gt;
* Pitch of oscillator 1&lt;br /&gt;
* Pitch of oscillator 2&lt;br /&gt;
&lt;br /&gt;
===Outputs===&lt;br /&gt;
&lt;br /&gt;
* Audio signal&lt;br /&gt;
&lt;br /&gt;
===Schematic===&lt;br /&gt;
&lt;br /&gt;
[[File:ChaoticTriangleSchematic.png]]&lt;br /&gt;
&lt;br /&gt;
===PCB layout===&lt;br /&gt;
&lt;br /&gt;
[[File:ChaoticTrianglePcb.png]]&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===Pages mentioning the chaotic triangle===&lt;br /&gt;
&lt;br /&gt;
{{Special:WhatLinksHere/chaotic triangle}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Category:ACE R&amp;amp;D]]&lt;br /&gt;
[[Category:Variscan]]&lt;/div&gt;</summary>
		<author><name>Cornish semiconductor</name></author>
	</entry>
</feed>