Semiconductor curve traces: Difference between revisions
From cornish semiconductor corporation
More actions
Created page with "500px|right The curve trace plots you can see on this site are made with an oscilloscope and are the amount of current that a substance allows to flow through it across a range of voltages (from -2.5V to 2.5V) unless otherwise specified. Category:Todo" |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The curve trace plots you can see on this site are made with an oscilloscope and are the amount of current that a substance allows to flow through it across a range of voltages (from -2.5V to 2.5V) unless otherwise specified. | |||
==All curve plots== | |||
{| | |||
|+ | |||
| | |||
===Arsenopyrite (Penlee Beach)=== | |||
[[File:Arsenopyrite-penlee.png]] | |||
{{Special:WhatLinksHere/File:Arsenopyrite-penlee.png}} | |||
| | |||
===Chalcocite (Penstruthal Mine)=== | |||
[[File:Chalcocite-penstruthal.png]] | |||
{{Special:WhatLinksHere/File:Chalcocite-penstruthal.png}} | |||
| | |||
|+ | |||
| | |||
===Galena (Ale & Cakes Mine)=== | |||
[[File:Galena-ale-cakes.png]] | |||
{{Special:WhatLinksHere/File:Galena-ale-cakes.png}} | |||
| | |||
===Pyrite (Carharrack Mine)=== | |||
[[File:Pyrite-carharrack.png]] | |||
{{Special:WhatLinksHere/File:Pyrite-carharrack.png}} | |||
| | |||
|+ | |||
| | |||
===Cassiterite (Wheal Unity Wood)=== | |||
[[File:Cassitterite-wheal-unity-wood.png]] | |||
{{Special:WhatLinksHere/File:Cassitterite-wheal-unity-wood.png}} | |||
| | |||
===Chalcocite (Wheal Prosper, razor cat's whisker)=== | |||
[[File:Razor-prosper chalcocite.png]] | |||
{{Special:WhatLinksHere/File:Razor-prosper chalcocite.png}} | |||
| | |||
|+ | |||
| | |||
===Cassiterite (Wheal Unity Wood, razor cat's whisker)=== | |||
[[File:Razor-cassiterite.png]] | |||
{{Special:WhatLinksHere/File:Razor-cassiterite.png}} | |||
| | |||
===Arsenopyrite (Penlee Beach, razor cat's whisker)=== | |||
[[File:Razor-arsen.png]] | |||
{{Special:WhatLinksHere/File:Razor-arsen.png}} | |||
| | |||
|+ | |||
| | |||
===Chalcocite (Penstruthal Mine, razor cat's whisker)=== | |||
[[File:Razor-penstruthal chalcocite.png]] | |||
{{Special:WhatLinksHere/File:Razor-penstruthal chalcocite.png}} | |||
| | |||
===Chalcopyrite (Ale & Cakes Mine) / Zincite (Poland) Perikon diode=== | |||
[[File:Chalcopyrite-zincite.png]] | |||
{{Special:WhatLinksHere/File:Chalcopyrite-zincite.png}} | |||
| | |||
|+ | |||
| | |||
===Arsenopyrite (East Wheal Towan)=== | |||
[[File:Ewtowan-arsenopyrite.png]] | |||
{{Special:WhatLinksHere/File:Ewtowan-arsenopyrite.png}} | |||
| | |||
===Chalcopyrite (East Wheal Towan)=== | |||
[[File:Ewtowan-chalcopyrite.png]] | |||
{{Special:WhatLinksHere/File:Ewtowan-chalcopyrite.png}} | |||
| | |||
|+ | |||
| | |||
===Löllingite (Penlee Beach)=== | |||
[[File:Penleeb-lollingite.png]] | |||
{{Special:WhatLinksHere/File:Penleeb-lollingite.png}} | |||
| | |||
===Cuprite (Wheal Unity Wood)=== | |||
[[File:Wunitywood-cuprite.png]] | |||
{{Special:WhatLinksHere/File:Wunitywood-cuprite.png}} | |||
| | |||
|+ | |||
| | |||
===Galena (1920's Junior crystal radio)=== | |||
[[File:Junior-galena-silver.png]] | |||
{{Special:WhatLinksHere/File:Junior-galena-silver.png}} | |||
| | |||
===Galena (East Wheal Towan)=== | |||
[[File:Ew-towan-galena.png]] | |||
{{Special:WhatLinksHere/File:Ew-towan-galena.png}} | |||
| | |||
|+ | |||
| | |||
===Arsenopyrite (Great Wheal Charlotte)=== | |||
[[File:Gwcharlotte-arsenopyrite1.jpg]] | |||
{{Special:WhatLinksHere/File:Gwcharlotte-arsenopyrite1.jpg}} | |||
| | |||
===Arsenopyrite (Great Wheal Charlotte)=== | |||
[[File:Gwcharlotte-arsenopyrite2.jpg]] | |||
{{Special:WhatLinksHere/File:Gwcharlotte-arsenopyrite2.jpg}} | |||
| | |||
|+ | |||
| | |||
===Molybdenite (Penlee Beach)=== | |||
[[File:Penleeb-moly1.png]] | |||
{{Special:WhatLinksHere/File:Penleeb-moly1.png}} | |||
| | |||
===Molybdenite (Penlee Beach)=== | |||
[[File:Penleeb-moly2.png]] | |||
{{Special:WhatLinksHere/File:Penleeb-moly2.png}} | |||
| | |||
|+ | |||
| | |||
===Specularite (Basset & Grylls Mine)=== | |||
[[File:Basset-grylls-spec.png]] | |||
{{Special:WhatLinksHere/File:Basset-grylls-spec.png}} | |||
| | |||
===Specularite (Basset & Grylls Mine)=== | |||
[[File:B&g-spec2-1.png]] | |||
{{Special:WhatLinksHere/File:B&g-spec2-1.png}} | |||
| | |||
|+ | |||
| | |||
===Marcasite (Wheal Unity)=== | |||
[[ | [[File:Wunity-marcasite.png]] | ||
{{Special:WhatLinksHere/File:Wunity-marcasite.png}} | |||
| | |||
| | |||
|} | |||
Latest revision as of 07:48, 26 August 2026
The curve trace plots you can see on this site are made with an oscilloscope and are the amount of current that a substance allows to flow through it across a range of voltages (from -2.5V to 2.5V) unless otherwise specified.
All curve plots
Arsenopyrite (Penlee Beach)
|
Chalcocite (Penstruthal Mine)
|
|
Galena (Ale & Cakes Mine)
|
Pyrite (Carharrack Mine)
|
|
Cassiterite (Wheal Unity Wood)
|
Chalcocite (Wheal Prosper, razor cat's whisker)
|
|
Cassiterite (Wheal Unity Wood, razor cat's whisker)
|
Arsenopyrite (Penlee Beach, razor cat's whisker)
|
|
Chalcocite (Penstruthal Mine, razor cat's whisker)
|
Chalcopyrite (Ale & Cakes Mine) / Zincite (Poland) Perikon diode
|
|
Arsenopyrite (East Wheal Towan)
|
Chalcopyrite (East Wheal Towan)
|
|
Löllingite (Penlee Beach)
|
Cuprite (Wheal Unity Wood)
|
|
Galena (1920's Junior crystal radio)
|
Galena (East Wheal Towan)
|
|
Arsenopyrite (Great Wheal Charlotte)
|
Arsenopyrite (Great Wheal Charlotte)
|
|
Molybdenite (Penlee Beach)
|
Molybdenite (Penlee Beach)
|
|
Specularite (Basset & Grylls Mine)
|
Specularite (Basset & Grylls Mine)
|
|
Marcasite (Wheal Unity)
|






















