Cassiterite: Difference between revisions
From cornish semiconductor corporation
More actions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Cassiterite.jpg|thumb|right|frame|Cassiterite crystal from Wheal Unity Wood, Chacewater]] | |||
[[File:Cassitterite-wheal-unity-wood.png|right|frame|Curve trace for Cassiterite from Wheal Unity Wood]] | [[File:Cassitterite-wheal-unity-wood.png|right|frame|Curve trace for Cassiterite from Wheal Unity Wood]] | ||
| Line 11: | Line 12: | ||
* Fracture:Irregular/Uneven, Sub-Conchoidal | * Fracture:Irregular/Uneven, Sub-Conchoidal | ||
[https://www.mindat.org | [https://www.mindat.org Data from mindat.org] | ||
Cassiterite is the principle ore of tin, and has a special place in the history of Cornwall, as it was this mineral that was traded with the Pheonicians. Evidence is scant as they kept their sources secret, saying it came from mythical islands called the "Cassiterides". At the time it was thought that it was so abundant you could scoop it out of the bed of the Carnon river in vast quantities. Today it is much harder to find, but the best method is simply by weight, as its mass is 6 times heavier than water. | Cassiterite is the principle ore of tin, and has a special place in the history of Cornwall, as it was this mineral that was traded with the Pheonicians. Evidence is scant as they kept their sources secret, saying it came from mythical islands called the "Cassiterides". At the time it was thought that it was so abundant you could scoop it out of the bed of the Carnon river in vast quantities. Today it is much harder to find, but the best method is simply by weight, as its mass is 6 times heavier than water. | ||
In the few samples I have tried it has an extremely high overall resistance, but provides good semiconducting junctions. I used the sample that provided this curve trace in the first performance I did. | In the few samples I have tried it has an extremely high overall resistance, but provides good semiconducting junctions. I used the sample that provided this curve trace in the first performance I did. | ||
===Pages | ===Pages mentioning cassiterite=== | ||
{{Special:WhatLinksHere/Cassiterite}} | {{Special:WhatLinksHere/Cassiterite}} | ||
Latest revision as of 10:14, 1 July 2026


- Lustre:Adamantine, Greasy, Sub-Metallic
- Transparency:Transparent, Translucent, Opaque
- Colour:Black, yellow, brown, red, white, colourless.
- Streak:Brownish white, white, greyish
- Hardness:6 - 7 on Mohs scale
- Tenacity:Brittle
- Cleavage:Imperfect/Fair {100} imperfect, {110} indistinct.
- Parting:More or less distinct on {111} or {011}.
- Fracture:Irregular/Uneven, Sub-Conchoidal
Cassiterite is the principle ore of tin, and has a special place in the history of Cornwall, as it was this mineral that was traded with the Pheonicians. Evidence is scant as they kept their sources secret, saying it came from mythical islands called the "Cassiterides". At the time it was thought that it was so abundant you could scoop it out of the bed of the Carnon river in vast quantities. Today it is much harder to find, but the best method is simply by weight, as its mass is 6 times heavier than water.
In the few samples I have tried it has an extremely high overall resistance, but provides good semiconducting junctions. I used the sample that provided this curve trace in the first performance I did.