Noisegen: Difference between revisions
From cornish semiconductor corporation
More actions
Created page with "File:NoisegenPic.jpg:right:500px File:NoisegenSchematic.png File:NoisegenPcb.png" |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:NoisegenPic.jpg | [[File:NoisegenPic.jpg|right|500px]] | ||
The simplest and purest way to sonify a semiconducting crystal, the noise generator isolates the fluctuations in current passing over the crystal. As the resistance of minerals and samples vary, the potentiometer, RV1 allows you to set the bias for the transistor to tune it to different materials. The output requires further amplification to convert it from a fluctuating current to a voltage. This stage will be integrated in future versions, but it's nice to have such a simple circuit. | |||
It can provide the simplest approach to listening to the difference between different minerals from different localities. | |||
[[File:NoisegenSchematic.png]] | [[File:NoisegenSchematic.png]] | ||
[[File:NoisegenPcb.png]] | [[File:NoisegenPcb.png]] | ||
Revision as of 07:39, 2 June 2026

The simplest and purest way to sonify a semiconducting crystal, the noise generator isolates the fluctuations in current passing over the crystal. As the resistance of minerals and samples vary, the potentiometer, RV1 allows you to set the bias for the transistor to tune it to different materials. The output requires further amplification to convert it from a fluctuating current to a voltage. This stage will be integrated in future versions, but it's nice to have such a simple circuit.
It can provide the simplest approach to listening to the difference between different minerals from different localities.

