Semiconductor curve traces: Difference between revisions
From cornish semiconductor corporation
More actions
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| | | | ||
Arsenopyrite (Penlee Beach) | Arsenopyrite (Penlee Beach) | ||
[[File:Arsenopyrite-penlee.png]] | [[File:Arsenopyrite-penlee.png]] | ||
{{Special:WhatLinksHere/File:Arsenopyrite-penlee.png}} | {{Special:WhatLinksHere/File:Arsenopyrite-penlee.png}} | ||
| | | | ||
Chalcocite (Penstruthal Mine) | |||
[[File:Chalcocite-penstruthal.png]] | [[File:Chalcocite-penstruthal.png]] | ||
{{Special:WhatLinksHere/File:Chalcocite-penstruthal.png}} | {{Special:WhatLinksHere/File:Chalcocite-penstruthal.png}} | ||
| Line 15: | Line 18: | ||
|+ | |+ | ||
| | | | ||
Galena (Ale & Cakes Mine) | |||
[[File:Galena-ale-cakes.png]] | [[File:Galena-ale-cakes.png]] | ||
{{Special:WhatLinksHere/File:Galena-ale-cakes.png}} | {{Special:WhatLinksHere/File:Galena-ale-cakes.png}} | ||
| | | | ||
Pyrite (Carharrack Mine) | |||
[[File:Pyrite-carharrack.png]] | [[File:Pyrite-carharrack.png]] | ||
{{Special:WhatLinksHere/File:Pyrite-carharrack.png}} | {{Special:WhatLinksHere/File:Pyrite-carharrack.png}} | ||
| Line 23: | Line 30: | ||
|+ | |+ | ||
| | | | ||
Cassiterite (Wheal Unity Wood) | |||
[[File:Cassitterite-wheal-unity-wood.png]] | [[File:Cassitterite-wheal-unity-wood.png]] | ||
{{Special:WhatLinksHere/File:Cassitterite-wheal-unity-wood.png}} | {{Special:WhatLinksHere/File:Cassitterite-wheal-unity-wood.png}} | ||
| | | | ||
Chalcocite (Wheal Prosper, razor cat's whisker) | |||
[[File:Razor-prosper chalcocite.png]] | [[File:Razor-prosper chalcocite.png]] | ||
{{Special:WhatLinksHere/File:Razor-prosper chalcocite.png}} | {{Special:WhatLinksHere/File:Razor-prosper chalcocite.png}} | ||
| Line 31: | Line 42: | ||
|+ | |+ | ||
| | | | ||
Cassiterite (Wheal Unity Wood, razor cat's whisker) | |||
[[File:Razor-cassiterite.png]] | [[File:Razor-cassiterite.png]] | ||
{{Special:WhatLinksHere/File:Razor-cassiterite.png}} | {{Special:WhatLinksHere/File:Razor-cassiterite.png}} | ||
| | | | ||
Arsenopyrite (Penlee Beach, razor cat's whisker) | |||
[[File:Razor-arsen.png]] | [[File:Razor-arsen.png]] | ||
{{Special:WhatLinksHere/File:Razor-arsen.png}} | {{Special:WhatLinksHere/File:Razor-arsen.png}} | ||
| Line 39: | Line 54: | ||
|+ | |+ | ||
| | | | ||
Chalcocite (Penstruthal Mine, razor cat's whisker) | |||
[[File:Razor-penstruthal chalcocite.png]] | [[File:Razor-penstruthal chalcocite.png]] | ||
{{Special:WhatLinksHere/File:Razor-penstruthal chalcocite.png}} | {{Special:WhatLinksHere/File:Razor-penstruthal chalcocite.png}} | ||
| | | | ||
Chalcopyrite (Ale & Cakes Mine) / Zincite (Poland) Perikon diode | |||
[[File:Chalcopyrite-zincite.png]] | [[File:Chalcopyrite-zincite.png]] | ||
{{Special:WhatLinksHere/File:Chalcopyrite-zincite.png}} | {{Special:WhatLinksHere/File:Chalcopyrite-zincite.png}} | ||
Revision as of 07:42, 26 August 2026
The curve trace plots you can see on this site are made with an oscilloscope and are the amount of current that a substance allows to flow through it across a range of voltages (from -2.5V to 2.5V) unless otherwise specified.






















