Related changes
More actions
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
27 June 2026
| N 22:54 | Negative resistance diffhist +636 Cornish semiconductor talk contribs (Created page with "Negative resistance is when a device or material allows more current to flow as voltage across it is *decreased*, or vice versa, less current is passed with an *increase* in voltage. It's principle use to to create very high speed oscillators, in the microwave range. Some natural semiconductors also seem to have this capability, Cornish arsenopyrite and wolframite seem to occasionally. In a curve plot it looks like a reverse loop, it's hard to capture as it's ra...") | ||||
|
|
19:55 | Pyrite 3 changes history +31 [Cornish semiconductor (3×)] | |||
|
|
19:55 (cur | prev) +26 Cornish semiconductor talk contribs Tag: Manual revert | ||||
|
|
19:54 (cur | prev) −26 Cornish semiconductor talk contribs Tag: Reverted | ||||
|
|
19:45 (cur | prev) +31 Cornish semiconductor talk contribs | ||||
| 19:45 | Chalcopyrite diffhist +66 Cornish semiconductor talk contribs | ||||
21 June 2026
|
|
N 21:21 | Pyrite 10 changes history +1,350 [Cornish semiconductor (10×)] | |||
|
|
21:21 (cur | prev) +52 Cornish semiconductor talk contribs | ||||
|
|
21:19 (cur | prev) +89 Cornish semiconductor talk contribs | ||||
|
|
21:16 (cur | prev) +36 Cornish semiconductor talk contribs | ||||
|
|
21:15 (cur | prev) −7 Cornish semiconductor talk contribs | ||||
|
|
21:14 (cur | prev) +477 Cornish semiconductor talk contribs | ||||
|
|
14:39 (cur | prev) +1 Cornish semiconductor talk contribs | ||||
|
|
14:39 (cur | prev) +190 Cornish semiconductor talk contribs | ||||
|
|
14:31 (cur | prev) 0 Cornish semiconductor talk contribs | ||||
|
|
14:31 (cur | prev) +12 Cornish semiconductor talk contribs | ||||
| N |
|
14:31 (cur | prev) +500 Cornish semiconductor talk contribs (Created page with "* Lustre:Metallic * Transparency:Opaque * Colour:Pale brass-yellow * Streak:Greenish-black * Hardness:6 - 6½ on Mohs scale * Tenacity:Brittle * Cleavage:Poor/Indistinct Indistinct on {001}. * Fracture:Irregular/Uneven, Conchoidal https://www.mindat.org/min-3314.html pyrite page on mindat One of the most common semiconducting minerals, pyrite exhibits high conductivity and easily provides a voltage drop - often in both polarities equally, rectification is harder to...") | |||
|
|
N 16:00 | Chalcopyrite 2 changes history +936 [Cornish semiconductor (2×)] | |||
|
|
16:00 (cur | prev) +77 Cornish semiconductor talk contribs | ||||
| N |
|
15:59 (cur | prev) +859 Cornish semiconductor talk contribs (Created page with "* Lustre:Metallic * Transparency:Opaque * Colour:Brass yellow, often with an iridescent tarnish. * Streak:Greenish black * Hardness:3½ - 4 on Mohs scale * Tenacity:Brittle * Cleavage:Poor/Indistinct Indistinct on {011}, sometimes distinct. * Fracture:Irregular/Uneven [https://www.mindat.org/min-955.html Data from mindat.org] Chalcopyrite is the main ore of copper, is softer than pyrite and fairly easy to find in usable quantities. It's rarely well crystallised, but fo...") | |||