Related changes
More actions
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 July 2026
| 07:18 | Variscan Synthesis diffhist −6 Cornish semiconductor talk contribs (→Modules) | ||||
| 07:17 | ACE R&D project diffhist +908 Cornish semiconductor talk contribs | ||||
12 July 2026
|
|
N 16:59 | Diode ladder filter 6 changes history +2,265 [Cornish semiconductor (6×)] | |||
|
|
16:59 (cur | prev) −1 Cornish semiconductor talk contribs | ||||
|
|
16:59 (cur | prev) +665 Cornish semiconductor talk contribs | ||||
|
|
16:53 (cur | prev) 0 Cornish semiconductor talk contribs | ||||
|
|
16:51 (cur | prev) +990 Cornish semiconductor talk contribs | ||||
|
|
16:24 (cur | prev) +11 Cornish semiconductor talk contribs | ||||
| N |
|
16:23 (cur | prev) +600 Cornish semiconductor talk contribs (Created page with "right|500px The ladder filter is famous for its use in moog synthesisers. This one of course allows you to use natural semiconductors Licenced under the CERN Open Hardware Licence Version 2 – Strongly Reciprocal ===Inputs=== * Six diodes via PCB socket connector * Cutoff CV ===Controls=== * Cutoff * Resonance ===Outputs=== * Audio signal ===Schematic=== File:ladder-schematic.png ===PCB layout=== File:Ladder-pcb.png ==...") | |||
| 16:33 | Semiconductor history diffhist +340 Cornish semiconductor talk contribs | ||||
|
|
12:43 | Variscan Synthesis 3 changes history +201 [Cornish semiconductor (3×)] | |||
|
|
12:43 (cur | prev) +63 Cornish semiconductor talk contribs (→Modules) | ||||
|
|
12:42 (cur | prev) +70 Cornish semiconductor talk contribs (→Modules) | ||||
|
|
12:41 (cur | prev) +68 Cornish semiconductor talk contribs (→Modules) | ||||
| 12:39 | ACE R&D project diffhist +335 Cornish semiconductor talk contribs | ||||
|
|
N 12:35 | Squarewave 5 changes history +2,930 [Cornish semiconductor (5×)] | |||
|
|
12:35 (cur | prev) +74 Cornish semiconductor talk contribs | ||||
|
|
11:51 (cur | prev) 0 Cornish semiconductor talk contribs | ||||
|
|
11:48 (cur | prev) +78 Cornish semiconductor talk contribs | ||||
|
|
11:45 (cur | prev) +694 Cornish semiconductor talk contribs | ||||
| N |
|
11:37 (cur | prev) +2,084 Cornish semiconductor talk contribs (Created page with "right|500px This is a direct copy of one of the circuits we used on the cardboard synth, it consists of three square wave generators, all are coupled together so each one modulates the pitch of the next. In the first two the modulation is controlled by a normal transistor, the last one is modulated by a crystal. It requires two cat's whiskers and the way it is set up with the crystal connected to the input of the inverter and to ground via th...") | |||
| 12:34 | Noisegen diffhist +75 Cornish semiconductor talk contribs | ||||